Fuel Surcharge Rates & History

Our fuel surcharge is calculated transparently from average pump prices across the GTA and updated approximately once per month. The current rate is shown below alongside a full historical record.

Current Rate

28%

Fuel surcharge applied from March 16th, 2026 to March 31st, 2026

Gas price average based on 2-week period ending March 15th, 2026: $1.569 /L

Rate Structure

How We Calculate the Surcharge

The surcharge percentage is determined by the average cost per litre of gasoline across the GTA over the preceding two-week period. Each bracket below maps a price range to its corresponding surcharge rate.

From (Cost/Litre) To (Cost/Litre) Surcharge
$1.201 $1.300 22%
$1.301 $1.400 24%
$1.401 $1.500 26%
$1.501 $1.600 28%
$1.601 $1.700 30%

We will adjust the surcharge %, approx 1x month, each time for the following period.

Historical Database

Surcharge History

Weeks Ending Avg Price Surcharge From To
03/15/26 $1.416 26% 03/01/26 03/15/26
01/31/26 $1.308 24% 02/01/26 02/28/26
12/31/25 $1.316 24% 01/01/26 01/31/26
11/30/25 $1.407 26% 12/01/25 12/31/25
11/15/25 $1.416 26% 11/16/25 11/30/25
10/31/25 $1.314 24% 11/01/25 11/15/25
09/30/25 $1.321 24% 10/01/25 10/31/25
09/15/25 $1.419 26% 09/16/25 09/30/25
08/31/25 $1.339 24% 09/01/25 09/15/25
07/31/25 $1.322 24% 08/01/25 08/31/25
06/30/25 $1.359 24% 07/01/25 07/31/25
05/31/25 $1.313 24% 06/01/25 06/30/25
04/30/25 $1.334 24% 05/01/25 05/31/25
03/31/25 $1.497 26% 04/01/25 04/30/25

Most recent entry highlighted above. Surcharges apply to all delivery services.

Get in Touch

Questions About Your Invoice?

Call our dispatch team directly — we're available 24 hours a day, 7 days a week.

Or email us at info@unitedmessengers.com